Cached version (why?). Downloaded 289 days ago from the original wiki page. Pages older than 18 hours will be reloaded in the background.
Street-level imagery services
Jump to navigation
Jump to search
Geolocated images can be displayed on top of OpenStreetMap, as well as be used for photo mapping if the license permits it. Online photos may also be linked from OSM via photo linking.
With photosphere support
Name | May be used for OSM mapping | Imagery license | Uploading app license | Viewing app license | Backend license | iD overlay [a 1] | Link from OSM |
---|---|---|---|---|---|---|---|
KartaView | yes | CC-BY-SA | Proprietary | Proprietary | yes | kartaview=* | |
Mapillary | yes | CC-BY-SA | [a 2] | Proprietary | Proprietary | yes | mapillary=* |
Bing Streetside | partial[a 3] | Proprietary | users cannot upload | Proprietary | Proprietary | yes[a 4] | bubbleid=* |
OpenTrailView | yes | CC-BY 4.0 with OSM clause | GPLv3 | GPLv3 | GPLv3 | no | image=* |
Panoramax[a 5] | yes | various[a 6] | MIT | MIT | MIT | no | panoramax=* |
Wikimedia Commons | depends on image license | various free licenses | Apache 2.0 | Apache 2.0 | GPLv2+ | no | wikimedia_commons=* |
Mapilio | yes[a 7] | CC-BY-SA | MIT | partial[a 8] | Proprietary | yes | image=* |
Apple Look Around | no | Proprietary | users cannot upload | Proprietary | Proprietary | N/A | N/A |
Google Street View | no | Proprietary | Proprietary | Proprietary | Proprietary | N/A | N/A |
- ↑ Whether iD supports the service as a photo overlay (which can be enabled under Map Data).
- ↑ Mobile apps proprietary, command line uploader is BSD-2
- ↑ "As an additional source of corroborating ground truth within OpenStreetMap editing environments" as detailed in Bing Maps#Streetside imagery
- ↑ However, the overlay is currently not functional. See GitHub issue #9230 for more information.
- ↑ The successor of OpenTrailView, also called GeoVisio
- ↑ CC-BY-SA-4.0, etalab-2.0
- ↑ [1][2]
- ↑ iD fork in progress[3], web & mobile apps proprietary[4]
Other geotagged image hosting services
While these services do not support 360-degree panoramas, they do support geotagged photos.
To do: Are you allowed to use images from these services for photo mapping?
Name | Imagery license | Uploading app license | Viewing app license | Backend license | Link from OSM |
---|---|---|---|---|---|
Flickr | some free | web app, API & SDK available | web app, API & SDK available | Proprietary | flickr=* |
CycleStreets Photomap | some free | GPLv3, API | GPLv3, API | Proprietary | cyclestreets_id=* |
Geograph | CC-BY-SA 2.0 | web-based | API | Proprietary | image=* |
OLMap | CC0 | MIT | MIT | MIT | image=* |
Freemap Slovakia | CC-BY-SA | web based | Apache 2 | Apache 2 | image=* |
en:DeviantArt | some free | web based | API | Proprietary | image=* |
en:Pixabay[b 1] | almost free[b 2] | web based | API | Proprietary | image=* |
en:Unsplash | almost free[b 3] | web based | API & multiple SDK | Proprietary | image=* |
Indafotó[b 4] | some free | web based | web based | Proprietary | image=* |
Google Image Search | some free | N/A | web based | Proprietary | image=* |
Bing Image Search | some free[8] | N/A | web based | Proprietary | image=* |
Metager Image Search | some free[9] | N/A | web based | Proprietary | image=* |
Ecosia Image Search | some free | N/A | web based | Proprietary | image=* |
Swisscows Image Search | some free | N/A | web based | Proprietary | image=* |
OpenVerse | most free[10] | N/A | web based | Proprietary | image=* |
Discontinued
- OpenStreetPhoto: defunct
- 500px: free licensing removed
- Panoramio: defunct, imported only a small subset manually
- Picasa: defunct, mostly imported to Wikimedia Commons
- MapPIN'on OSM: it is functional to this day, but no new feeds or photos have been added since about 2010
- OpenStreetView (2009): the source is still available, but not hosted anymore, superseded by KartaView